Home

Donner Limité Occlusion endosome tracker tandis que bavarder Enrichissement

Endocytosis Detection ECGreen-Endocytosis Detection DOJINDO
Endocytosis Detection ECGreen-Endocytosis Detection DOJINDO

MiniCORVET is a Vps8-containing early endosomal tether in Drosophila | eLife
MiniCORVET is a Vps8-containing early endosomal tether in Drosophila | eLife

Visualizing endocytic recycling and trafficking in live neurons by  subdiffractional tracking of internalized molecules | Nature Protocols
Visualizing endocytic recycling and trafficking in live neurons by subdiffractional tracking of internalized molecules | Nature Protocols

Targeting of early endosomes by autophagy facilitates EGFR recycling and  signalling | EMBO reports
Targeting of early endosomes by autophagy facilitates EGFR recycling and signalling | EMBO reports

The RGNNV infection-induced cytoplasmic vacuoles were derived from... |  Download Scientific Diagram
The RGNNV infection-induced cytoplasmic vacuoles were derived from... | Download Scientific Diagram

Endocytosis Detection ECGreen-Endocytosis Detection DOJINDO
Endocytosis Detection ECGreen-Endocytosis Detection DOJINDO

Track the dynamics of plasma membrane DOJINDO LABORATORIES
Track the dynamics of plasma membrane DOJINDO LABORATORIES

Visualization of endosomes using an endosome tracker. CHO cells were... |  Download Scientific Diagram
Visualization of endosomes using an endosome tracker. CHO cells were... | Download Scientific Diagram

CLSM observation of siRNA escaped from endosome/ lysosome. Cy3-siRNA... |  Download Scientific Diagram
CLSM observation of siRNA escaped from endosome/ lysosome. Cy3-siRNA... | Download Scientific Diagram

Visualizing endocytic recycling and trafficking in live neurons by  subdiffractional tracking of internalized molecules | Nature Protocols
Visualizing endocytic recycling and trafficking in live neurons by subdiffractional tracking of internalized molecules | Nature Protocols

Experimental Perspectives on Direct Visualization of Endosomal Rupture -  Day - 2021 - ChemBioChem - Wiley Online Library
Experimental Perspectives on Direct Visualization of Endosomal Rupture - Day - 2021 - ChemBioChem - Wiley Online Library

Rab11 and Lysotracker Markers Reveal Correlation between Endosomal Pathways  and Transfection Efficiency of Surface-Functionalize
Rab11 and Lysotracker Markers Reveal Correlation between Endosomal Pathways and Transfection Efficiency of Surface-Functionalize

PolyParticleTracker tracks early endosome movement accurately. Movies... |  Download Scientific Diagram
PolyParticleTracker tracks early endosome movement accurately. Movies... | Download Scientific Diagram

Figure 2 | PLOS ONE
Figure 2 | PLOS ONE

SLC15A3 is located at lysosomes, late endosome, and peroxisome.... |  Download Scientific Diagram
SLC15A3 is located at lysosomes, late endosome, and peroxisome.... | Download Scientific Diagram

Visualization of endosomes using an endosome tracker. CHO cells were... |  Download Scientific Diagram
Visualization of endosomes using an endosome tracker. CHO cells were... | Download Scientific Diagram

CellLight™ Late Endosomes-RFP, BacMam 2.0
CellLight™ Late Endosomes-RFP, BacMam 2.0

Targeting of early endosomes by autophagy facilitates EGFR recycling and  signalling | EMBO reports
Targeting of early endosomes by autophagy facilitates EGFR recycling and signalling | EMBO reports

Impact of α-Synuclein Fibrillar Strains and β-Amyloid Assemblies on Mouse  Cortical Neurons Endo-Lysosomal Logistics | eNeuro
Impact of α-Synuclein Fibrillar Strains and β-Amyloid Assemblies on Mouse Cortical Neurons Endo-Lysosomal Logistics | eNeuro

Visualization of endosomes using an endosome tracker. CHO cells were... |  Download Scientific Diagram
Visualization of endosomes using an endosome tracker. CHO cells were... | Download Scientific Diagram

CellLight™ Late Endosomes-GFP, BacMam 2.0
CellLight™ Late Endosomes-GFP, BacMam 2.0

A novel live-cell imaging assay reveals regulation of endosome maturation |  eLife
A novel live-cell imaging assay reveals regulation of endosome maturation | eLife

Visualization of endosomes using an endosome tracker. CHO cells were... |  Download Scientific Diagram
Visualization of endosomes using an endosome tracker. CHO cells were... | Download Scientific Diagram

Correlative single‐molecule localization microscopy and electron tomography  reveals endosome nanoscale domains - Franke - 2019 - Traffic - Wiley Online  Library
Correlative single‐molecule localization microscopy and electron tomography reveals endosome nanoscale domains - Franke - 2019 - Traffic - Wiley Online Library

Endosomes facilitate mitochondrial clearance by enhancing Mfn2 degradation  and subsequent Parkin recruitment | bioRxiv
Endosomes facilitate mitochondrial clearance by enhancing Mfn2 degradation and subsequent Parkin recruitment | bioRxiv

A Flow Cytometric Method to Quantify the Endosomal Escape of a Protein  Toxin to the Cytosol of Target Cells | Pharmaceutical Research
A Flow Cytometric Method to Quantify the Endosomal Escape of a Protein Toxin to the Cytosol of Target Cells | Pharmaceutical Research